<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Climate Change Garden &#187; African Climate Change</title>
	<atom:link href="http://www.myclimatechangegarden.com/blog/category/climate-change/african-climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myclimatechangegarden.com/blog</link>
	<description>Gardening in a Changing Climate</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oxfam Tatton Park climate change garden</title>
		<link>http://www.myclimatechangegarden.com/blog/oxfam-tatton-park-climate-change-garden?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxfam-tatton-park-climate-change-garden</link>
		<comments>http://www.myclimatechangegarden.com/blog/oxfam-tatton-park-climate-change-garden#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:35:14 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=14003</guid>
		<description><![CDATA[Oxfam helps farmers all over the world to deal with the effects of climate change whether it be drought in Africa or flooding in Bangladesh. To highlight their work, Oxfam have designed and created a garden called &#8220;When the waters rise&#8221;at the RHS Tatton Park Show this week. http://www.rhs.org.uk/Shows-Events/RHS-Show-Tatton-Park/2011/Gardens/Garden-A-to-Z/When-the-Waters-Rise This beautiful garden won Gold yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Oxfam helps farmers all over the world to deal with the effects of climate change whether it be drought in Africa or flooding in Bangladesh. To highlight their work, Oxfam have designed and created a garden called &#8220;When the waters rise&#8221;at the RHS Tatton Park Show this week.</p>
<p><a href="http://www.rhs.org.uk/Shows-Events/RHS-Show-Tatton-Park/2011/Gardens/Garden-A-to-Z/When-the-Waters-Rise" target="_blank">http://www.rhs.org.uk/Shows-Events/RHS-Show-Tatton-Park/2011/Gardens/Garden-A-to-Z/When-the-Waters-Rise</a></p>
<p>This beautiful garden won Gold yesterday and was further enhanced by having a A Handbag Full of Harmonies, a ladies choir, sing a specially composed piece in the garden.The song and the garden combined depict the struggles faced by  farmers around the world, that are brought about by the effects of  climate change. The 50-strong all-women choir is a symbol of solidarity  with women farmers especially, who are often hit the hardest by climate  change.</p>
<p><a href="http://www.oxfam.org.uk/applications/blogs/pressoffice/2011/07/20/oxfams-climate-change-garden-wins-gold-at-tatton-rhs-flower-show/" target="_blank">http://www.oxfam.org.uk/applications/blogs/pressoffice/2011/07/20/oxfams-climate-change-garden-wins-gold-at-tatton-rhs-flower-show/</a></p>
<p>You might like to visit another page on the Oxfam website that is helping to raise money for the terrible drought in East Africa. It would be wonderful to use wiining a Gold Award at the RHS Show to create funds for communities who are already suffering the devastation of climate change.</p>
<p><a href="http://www.oxfam.org.uk/oxfam_in_action/emergencies/east-africa-drought-2011.html" target="_blank">http://www.oxfam.org.uk/oxfam_in_action/emergencies/east-africa-drought-2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/oxfam-tatton-park-climate-change-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather matters</title>
		<link>http://www.myclimatechangegarden.com/blog/weather-matters?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-matters</link>
		<comments>http://www.myclimatechangegarden.com/blog/weather-matters#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:28:08 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=13905</guid>
		<description><![CDATA[Staying with the weather theme I wonder if you have any idea where this photo was taken today? Not Spain, not the South of France or even a tropical island. I took this photo at lunch time along the sea front at Eastbourne on the South Coast of the UK &#8211; sometimes known as god&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13906" href="http://www.myclimatechangegarden.com/blog/weather-matters/dsc04557"><img class="aligncenter size-medium wp-image-13906" title="DSC04557" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2011/07/DSC04557-538x403.jpg" alt="" width="538" height="403" /></a></p>
<p>Staying with the weather theme I wonder if you have any idea where this photo was taken today?</p>
<p>Not Spain, not the South of France or even a tropical island. I took this photo at lunch time along the sea front at Eastbourne on the South Coast of the UK &#8211; sometimes known as god&#8217;s waiting room or the sunniest place in the UK.</p>
<p><a href="http://www.eastbourne.gov.uk/environment/weather/sunshine/" target="_blank">http://www.eastbourne.gov.uk/environment/weather/sunshine/</a></p>
<p>Great to have some lovely heat and sunshine back after endless days of rain and grey cloud over the past week.</p>
<p>I really hate to moan about our very wet weather this summer when parts of Afrca are suffering such severe drought and putting so many lives at risk.In my experience gardeners are usually compassionate people who care about the earth they live on and the people who inhabit it which is why I am offering this link today<a href=".http://www.dec.org.uk/item/506?gclid=CIOe07fxjaoCFcEd4QodpmTUyw" target="_blank"></a></p>
<p><a href=".http://www.dec.org.uk/item/506?gclid=CIOe07fxjaoCFcEd4QodpmTUyw" target="_blank">http://www.dec.org.uk/item/506?gclid=CIOe07fxjaoCFcEd4QodpmTUyw</a></p>
<p>The weather never ceases to amaze me &#8211; it truly is the one thing we just can&#8217;t control and we should be aware of the effect we are having on it.</p>
<p>h<a href="ttp://environment.about.com/od/globalwarmingandweather/a/Does-Climate-Change-Cause-Extreme-Weather.htm" target="_blank">ttp://environment.about.com/od/globalwarmingandweather/a/Does-Climate-Change-Cause-Extreme-Weather.htm</a></p>
<p><a rel="attachment wp-att-13907" href="http://www.myclimatechangegarden.com/blog/weather-matters/dsc04560"><img class="aligncenter size-medium wp-image-13907" title="DSC04560" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2011/07/DSC04560-538x717.jpg" alt="" width="538" height="717" /></a></p>
<p><a href="ttp://environment.about.com/od/globalwarmingandweather/a/Does-Climate-Change-Cause-Extreme-Weather.htm" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/weather-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Roses threaten Kenya</title>
		<link>http://www.myclimatechangegarden.com/blog/valentines-roses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valentines-roses</link>
		<comments>http://www.myclimatechangegarden.com/blog/valentines-roses#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:55:03 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=11486</guid>
		<description><![CDATA[Consumer appetite for cut-price Kenyan roses for Valentine&#8217;s Day is &#8220;bleeding the country dry&#8221; by threatening the region&#8217;s precarious ecology. Seventy per cent of roses sold in European supermarkets come from Kenya, most from Naivasha. UK supermarkets are being asked to show more concern about the health of the environment that the flowers come from. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5631" href="http://www.myclimatechangegarden.com/blog/roses/p1030534"><img class="aligncenter size-medium wp-image-5631" title="p1030534" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2009/10/p1030534-538x403.jpg" alt="" width="538" height="403" /></a></p>
<p>Consumer appetite for cut-price Kenyan roses for Valentine&#8217;s Day is &#8220;bleeding the country dry&#8221; by threatening the region&#8217;s precarious ecology.</p>
<p>Seventy per cent of roses sold in European supermarkets come from Kenya, most from Naivasha. UK supermarkets  are being asked to show more concern about the health of the environment that the  flowers come from.</p>
<p><a href="http://www.guardian.co.uk/environment/2011/feb/14/valentines-day-roses-kenya" target="_blank">http://www.guardian.co.uk/environment/2011/feb/14/valentines-day-roses-kenya</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/valentines-roses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give a garden as a gift</title>
		<link>http://www.myclimatechangegarden.com/blog/give-a-garden-as-a-gift?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-a-garden-as-a-gift</link>
		<comments>http://www.myclimatechangegarden.com/blog/give-a-garden-as-a-gift#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:40:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Grow your own]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=10693</guid>
		<description><![CDATA[Xmas excess is upon us but in some parts of the world Xmas is just another day to find food to eat and feed the children. A Keyhole Garden allows a family to grow enough food for three meals a day – even in the face of an extreme climate and poor soil. Keyhole Gardens [...]]]></description>
			<content:encoded><![CDATA[<p id="introCopy">Xmas excess is upon us but in some parts of the world Xmas is just another day to find food to eat and feed the children.</p>
<p>A Keyhole Garden allows a  family to grow enough food for three meals a day – even in the face of  an extreme climate and poor soil.</p>
<p>Keyhole Gardens recycle as they grow. The design –  which looks like a keyhole from above – incorporates a central ‘basket’  where compostable waste is placed and used water from the kitchen is  poured. They add nutritious vegetables to diets and are especially  useful in areas where good soil is scarce. They get fantastic results:  families start to grow enough to eat, to give to their neighbours and to  sell at market.</p>
<p><a rel="attachment wp-att-426" href="http://www.myclimatechangegarden.com/blog/eco-gardening-secrets-from-africa/hampton-court-027"><img class="aligncenter size-full wp-image-426" title="hampton-court-027" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/07/hampton-court-027.jpg" alt="" /></a></p>
<p>Keyhole Gardens help to extend the growing  season,  even in dry periods, so that food can be grown by families  nearly all  year round.</p>
<p>Send a Cow is a UK based charity that can organise for you to give a keyhole gardento families in Uganda, Kenya, Rwanda, Ethiopia and Lesotho.</p>
<p><a href="http://www.sendacowgifts.org.uk/build-a-keyhole-garden" target="_blank">http://www.sendacowgifts.org.uk/build-a-keyhole-garden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/give-a-garden-as-a-gift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather chaos and climate change</title>
		<link>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-chaos-and-climate-change</link>
		<comments>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:14:47 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9691</guid>
		<description><![CDATA[Floods in Pakistan, drought in Russia and record temperatures across the USA during summer 2010 raises the question whether these far-flung disasters are connected and if global warming is causing such weather extremes. The collective answer of the scientific community can be boiled down to a single word: probably. “The climate is changing,” said Jay Lawrimore, chief [...]]]></description>
			<content:encoded><![CDATA[<p>Floods in Pakistan, drought in Russia and record temperatures across the USA during summer 2010 raises the question whether these far-flung disasters are connected and if <a class="meta-classifier" title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">global warming</a> is causing such weather extremes.</p>
<p>The collective answer of the scientific community can be boiled down to a single word: probably.</p>
<p>“The climate is changing,” said Jay Lawrimore, chief of climate analysis at the <a title="Center’s Web site" href="http://www.ncdc.noaa.gov/oa/ncdc.html">National Climatic Data Center</a> in Asheville, N.C. “Extreme events are occurring with greater frequency, and in many cases with greater intensity.”</p>
<p><a href="http://www.nytimes.com/2010/08/15/science/earth/15climate.html?ref=globalwarming" target="_blank">http://www.nytimes.com/2010/08/15/science/earth/15climate.html?ref=globalwarming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest year on record?</title>
		<link>http://www.myclimatechangegarden.com/blog/hottest-year-on-record?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hottest-year-on-record</link>
		<comments>http://www.myclimatechangegarden.com/blog/hottest-year-on-record#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:53:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9277</guid>
		<description><![CDATA[http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/ http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028 http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sky.com/skynews/Home/World-News/2010-Temperatures-First-Six-Months-Of-This-Year-Hottest-On-Record-Scientists-Say/Article/201007315666364?lpos=World_News_News_Your_Way_Region_7&amp;lid=NewsYourWay_ARTICLE_15666364_2010_Temperatures%3A_First_Six_Months_Of_This_Year_Hottest_On_Record%2C_Scientists_Say" target="_blank"></a></p>
<p><a href="http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record" target="_blank">http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record</a></p>
<p><img class="alignleft size-medium wp-image-18" title="Sun on Sunflower" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/04/0021-400x300.jpg" alt="shot of sunlight shining on the yellow/orange petals of a beautiful sunflower" width="400" height="300" /></p>
<p><a href="http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html" target="_blank">http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html</a></p>
<p><a href="http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html" target="_blank">http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html</a></p>
<p><a href="http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/" target="_blank">http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/</a></p>
<p><a href="http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record" target="_blank">http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record</a></p>
<p><a href="http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028" target="_blank">http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028</a></p>
<p><a href="http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html" target="_blank">http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/hottest-year-on-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa &#8216;tackles&#8217; climate change</title>
		<link>http://www.myclimatechangegarden.com/blog/africa-tackles-climate-change?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-tackles-climate-change</link>
		<comments>http://www.myclimatechangegarden.com/blog/africa-tackles-climate-change#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:11:54 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=8556</guid>
		<description><![CDATA[African fever is gripping the globe with the World Cup kicking off  in South Africa today. This reminds me of one of the most popular stories I have ever written on this blog .It is about a fascinating way of growing vegetables in Africa using a system called  Key hole Gardens which is supported by a  UK charity called Send a Cow.http://www.myclimatechangegarden.com/blog/eco-gardening-secrets-from-africa With so many football [...]]]></description>
			<content:encoded><![CDATA[<p>African fever is gripping the globe with the World Cup kicking off  in South Africa today. This reminds me of one of the most popular stories I have ever written on this blog .It is about a fascinating way of growing vegetables in Africa using a system called  Key hole Gardens which is supported by a  UK charity called Send a Cow.<a href="http://www.myclimatechangegarden.com/blog/eco-gardening-secrets-from-africa" target="_blank">http://www.myclimatechangegarden.com/blog/eco-gardening-secrets-from-africa</a></p>
<p>With so many football matches to watch and the weather a real challenge at the moment, I know that I am going to struggle to find time for my allotment over the next few weeks. Football and gardening just do not mix at the best of times.Especially when the weather turns wet in the UK  and watching TV indoors seems more appealing than gardening in the rain.</p>
<p>Perhaps instead of buying veg seeds this summer, I should have considered putting the cost towards supporting African communities that are already devastated by the effects of climate change on their land. Some <strong>23 million East African farmers</strong> <strong>and their families</strong> are dangerously short of food and water following years of failed rains and worsening drought.</p>
<p>Oxfam provides African farmers affected by climate change with <strong>special drought seeds</strong> that  helps them grow crops despite terrible drought. Just <strong>£2 could provide seeds for 4 families to grow enough food to live on</strong>.  £2 in the UK would buy two packets of flower seeds that might make our gardens look pretty but could save many lives in climate change challenged Africa. <a href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/?ito=1482" target="_blank">http://www.oxfam.org.uk/get_involved/campaign/climate_change/?ito=1482</a></p>
<p><img class="alignleft size-medium wp-image-8567" title="olinga-bag-garden" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/06/olinga-bag-garden-538x717.jpg" alt="olinga-bag-garden" width="538" height="717" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/africa-tackles-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Video for 2010 Year of Biodiversity</title>
		<link>http://www.myclimatechangegarden.com/blog/un-video-for-2010-year-of-biodiversity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=un-video-for-2010-year-of-biodiversity</link>
		<comments>http://www.myclimatechangegarden.com/blog/un-video-for-2010-year-of-biodiversity#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:26:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=8492</guid>
		<description><![CDATA[Biodiversity is life &#8211; Biodiversity is our life 70% of plants are threatened by extinction as a result of climate change http://www.youtube.com/watch?v=V1VYmpTikgw&#38;feature=related]]></description>
			<content:encoded><![CDATA[<h2><span>Biodiversity is life &#8211; Biodiversity is our life</span></h2>
<p><span class="watch-expander-head-content"><span><img class="alignleft size-medium wp-image-8496" title="036" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/06/036-538x717.jpg" alt="036" width="538" height="717" /><br />
</span></span></p>
<p>70% of plants are threatened by extinction as a result of climate change</p>
<p><a href="http://www.youtube.com/watch?v=V1VYmpTikgw&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=V1VYmpTikgw&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/un-video-for-2010-year-of-biodiversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous people bring Rainforest to Chelsea</title>
		<link>http://www.myclimatechangegarden.com/blog/first-ever-indigenous-people-exhibit-at-chelsea?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-ever-indigenous-people-exhibit-at-chelsea</link>
		<comments>http://www.myclimatechangegarden.com/blog/first-ever-indigenous-people-exhibit-at-chelsea#comments</comments>
		<pubDate>Sun, 23 May 2010 10:58:14 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=8206</guid>
		<description><![CDATA[Good to see that Chelsea 2010 delivers on environmental messages as well as horticultural trends. For the first time ever, an indigenous people are creating a garden at Chelsea .The Green &#38; Black’s Rainforest Garden tells the story of how their lives are being devastated by the destruction of the rainforest, their homes destroyed and [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see that Chelsea 2010 delivers on environmental messages as well as horticultural trends.</p>
<p>For the first time ever, an indigenous people are creating a garden at Chelsea .The Green &amp; Black’s Rainforest Garden tells the  story of how their lives are being devastated by the destruction of the  rainforest, their homes destroyed and their way of life reduced to  little more than a memory.</p>
<p>Well done to Jane Owen, the  writer and broadcaster who  dreamed up the project after a trip to  Cameroon last year and  created the garden with designer Ann-Marie  Powell. “They ask for very little. And yet it is being taken away from  them.”</p>
<p><a href="http://bakagarden.wordpress.com/about/" target="_blank">http://bakagarden.wordpress.com/about/</a></p>
<p><a href="http://property.timesonline.co.uk/tol/life_and_style/property/gardens/chelsea_flower_show/article7133236.ece" target="_blank">http://property.timesonline.co.uk/tol/life_and_style/property/gardens/chelsea_flower_show/article7133236.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/first-ever-indigenous-people-exhibit-at-chelsea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa arrives in London</title>
		<link>http://www.myclimatechangegarden.com/blog/south-african-fever-arrives-in-london?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-african-fever-arrives-in-london</link>
		<comments>http://www.myclimatechangegarden.com/blog/south-african-fever-arrives-in-london#comments</comments>
		<pubDate>Tue, 18 May 2010 22:16:30 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=8130</guid>
		<description><![CDATA[Not long until the World Cup kicks off and the South African atmosphere is hotting up in London. Check out the amazing  South African native plants that have been planted by Kew Gardens right outside the British Museum. This building always impresses me with its grandeur but my breath was really taken away when I [...]]]></description>
			<content:encoded><![CDATA[<p>Not long until the World Cup kicks off and the South African atmosphere is hotting up in London.</p>
<p>Check out the amazing  South African native plants that have been planted by Kew Gardens right outside the British Museum. This building always impresses me with its grandeur but my breath was really taken away when I arrived this morning,  just as the early light was falling on this scene.</p>
<p><img class="alignleft size-medium wp-image-8135" title="south-africa-story-004" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/05/south-africa-story-004-538x717.jpg" alt="south-africa-story-004" width="538" height="717" /></p>
<p><em>South Africa Landscape</em> highlights the rich diversity of plant life from South Africa’s Cape region, an internationally renowned biodiversity hotspot.The landscape celebrates the two institutions’ shared vision to strengthen cultural understanding and support biodiversity conservation across the world.</p>
<p><img class="alignleft size-thumbnail wp-image-8144" title="south-africa-story-013" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/05/south-africa-story-013-112x150.jpg" alt="south-africa-story-013" width="112" height="150" /><img class="alignleft size-thumbnail wp-image-8143" title="south-africa-story-008" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/05/south-africa-story-008-150x112.jpg" alt="south-africa-story-008" width="150" height="112" /><img class="alignleft size-thumbnail wp-image-8133" title="south-africa-story-001" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/05/south-africa-story-001-150x112.jpg" alt="south-africa-story-001" width="150" height="112" /></p>
<p>The names and growing conditions of these beautiful plants are explained in great detail plus there is an excellent introduction to the diversity of South African Plants.</p>
<p>Take your own tour round the British Museum&#8217;s new front garden with BBC reporter Tom Feilden and Kew&#8217;s Director, Professor Stephen  Hopper.</p>
<p><a href=" http://news.bbc.co.uk/today/hi/today/newsid_8652000/8652015.stm" target="_blank"> http://news.bbc.co.uk/today/hi/today/newsid_8652000/8652015.stm</a></p>
<p><img class="alignleft size-medium wp-image-8160" title="south-africa-story-026" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/05/south-africa-story-026-538x717.jpg" alt="south-africa-story-026" width="538" height="717" /></p>
<p>Despite this inspirational display, it is important to remember the  shadow that is waiting behind this scene. The hot, dry climate that encourages these beautiful  plants to grow is also bringing huge challenges to the African population as climate change increases its grip on the continent.</p>
<p><a href="http://www.youtube.com/watch?v=UdwWDEsdxtk&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=UdwWDEsdxtk&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/south-african-fever-arrives-in-london/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

