<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Climate Change Garden &#187; Indian Climate Change</title>
	<atom:link href="http://www.myclimatechangegarden.com/blog/category/climate-change/indian-climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myclimatechangegarden.com/blog</link>
	<description>Gardening in a Changing Climate</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oxfam Tatton Park climate change garden</title>
		<link>http://www.myclimatechangegarden.com/blog/oxfam-tatton-park-climate-change-garden?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxfam-tatton-park-climate-change-garden</link>
		<comments>http://www.myclimatechangegarden.com/blog/oxfam-tatton-park-climate-change-garden#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:35:14 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=14003</guid>
		<description><![CDATA[Oxfam helps farmers all over the world to deal with the effects of climate change whether it be drought in Africa or flooding in Bangladesh. To highlight their work, Oxfam have designed and created a garden called &#8220;When the waters rise&#8221;at the RHS Tatton Park Show this week. http://www.rhs.org.uk/Shows-Events/RHS-Show-Tatton-Park/2011/Gardens/Garden-A-to-Z/When-the-Waters-Rise This beautiful garden won Gold yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Oxfam helps farmers all over the world to deal with the effects of climate change whether it be drought in Africa or flooding in Bangladesh. To highlight their work, Oxfam have designed and created a garden called &#8220;When the waters rise&#8221;at the RHS Tatton Park Show this week.</p>
<p><a href="http://www.rhs.org.uk/Shows-Events/RHS-Show-Tatton-Park/2011/Gardens/Garden-A-to-Z/When-the-Waters-Rise" target="_blank">http://www.rhs.org.uk/Shows-Events/RHS-Show-Tatton-Park/2011/Gardens/Garden-A-to-Z/When-the-Waters-Rise</a></p>
<p>This beautiful garden won Gold yesterday and was further enhanced by having a A Handbag Full of Harmonies, a ladies choir, sing a specially composed piece in the garden.The song and the garden combined depict the struggles faced by  farmers around the world, that are brought about by the effects of  climate change. The 50-strong all-women choir is a symbol of solidarity  with women farmers especially, who are often hit the hardest by climate  change.</p>
<p><a href="http://www.oxfam.org.uk/applications/blogs/pressoffice/2011/07/20/oxfams-climate-change-garden-wins-gold-at-tatton-rhs-flower-show/" target="_blank">http://www.oxfam.org.uk/applications/blogs/pressoffice/2011/07/20/oxfams-climate-change-garden-wins-gold-at-tatton-rhs-flower-show/</a></p>
<p>You might like to visit another page on the Oxfam website that is helping to raise money for the terrible drought in East Africa. It would be wonderful to use wiining a Gold Award at the RHS Show to create funds for communities who are already suffering the devastation of climate change.</p>
<p><a href="http://www.oxfam.org.uk/oxfam_in_action/emergencies/east-africa-drought-2011.html" target="_blank">http://www.oxfam.org.uk/oxfam_in_action/emergencies/east-africa-drought-2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/oxfam-tatton-park-climate-change-garden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India values its natural wealth</title>
		<link>http://www.myclimatechangegarden.com/blog/india-values-its-natural-wealth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-values-its-natural-wealth</link>
		<comments>http://www.myclimatechangegarden.com/blog/india-values-its-natural-wealth#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:03:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=10358</guid>
		<description><![CDATA[India is expected to become the first country in the world to commit to publishing a new set of accounts which track the nation&#8217;s plants, animals, water and other &#8220;natural wealth&#8221; as well as financial measurements such as GDP. http://www.guardian.co.uk/environment/2010/oct/20/india-natural-wealth-accounts Nature&#8217;s goods and services are equally if not far more central to the wealth of nations [...]]]></description>
			<content:encoded><![CDATA[<p><a title="More from guardian.co.uk on India" href="http://www.guardian.co.uk/world/india">India</a> is expected to become the first country in the world to commit to publishing a new set of accounts which track the nation&#8217;s plants, animals, <a title="More from guardian.co.uk on Water" href="http://www.guardian.co.uk/environment/water">water</a> and other &#8220;natural wealth&#8221; as well as financial measurements such as GDP.</p>
<p><a href="http://www.guardian.co.uk/environment/2010/oct/20/india-natural-wealth-accounts" target="_blank">http://www.guardian.co.uk/environment/2010/oct/20/india-natural-wealth-accounts</a></p>
<p>Nature&#8217;s goods and services are equally if not far more central to the wealth of nations including the poor – a fact that will be increasingly the case on a planet of finite resources with a population set to rise to 9 billion people by 2050,&#8221; said Achim Steiner, UN under-secretary general and executive director of the <a href="http://www.unep.org/">UN Environment Programme</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/india-values-its-natural-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old flowers help future climate change studies</title>
		<link>http://www.myclimatechangegarden.com/blog/old-flowers-help-future-climate-change-studies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-flowers-help-future-climate-change-studies</link>
		<comments>http://www.myclimatechangegarden.com/blog/old-flowers-help-future-climate-change-studies#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:21:52 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9996</guid>
		<description><![CDATA[Flowers picked up to 150 years ago in Victorian England show that old collections of pressed plants around the world can help the study of climate change, scientists said today: http://in.reuters.com/article/idINIndia-51655320100922]]></description>
			<content:encoded><![CDATA[<p>Flowers picked up to 150 years ago in Victorian England show that old collections of pressed plants around the world can help the study of climate change, scientists said today:</p>
<p><a href="http://in.reuters.com/article/idINIndia-51655320100922" target="_blank">http://in.reuters.com/article/idINIndia-51655320100922</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/old-flowers-help-future-climate-change-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather chaos and climate change</title>
		<link>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-chaos-and-climate-change</link>
		<comments>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:14:47 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9691</guid>
		<description><![CDATA[Floods in Pakistan, drought in Russia and record temperatures across the USA during summer 2010 raises the question whether these far-flung disasters are connected and if global warming is causing such weather extremes. The collective answer of the scientific community can be boiled down to a single word: probably. “The climate is changing,” said Jay Lawrimore, chief [...]]]></description>
			<content:encoded><![CDATA[<p>Floods in Pakistan, drought in Russia and record temperatures across the USA during summer 2010 raises the question whether these far-flung disasters are connected and if <a class="meta-classifier" title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">global warming</a> is causing such weather extremes.</p>
<p>The collective answer of the scientific community can be boiled down to a single word: probably.</p>
<p>“The climate is changing,” said Jay Lawrimore, chief of climate analysis at the <a title="Center’s Web site" href="http://www.ncdc.noaa.gov/oa/ncdc.html">National Climatic Data Center</a> in Asheville, N.C. “Extreme events are occurring with greater frequency, and in many cases with greater intensity.”</p>
<p><a href="http://www.nytimes.com/2010/08/15/science/earth/15climate.html?ref=globalwarming" target="_blank">http://www.nytimes.com/2010/08/15/science/earth/15climate.html?ref=globalwarming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest year on record?</title>
		<link>http://www.myclimatechangegarden.com/blog/hottest-year-on-record?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hottest-year-on-record</link>
		<comments>http://www.myclimatechangegarden.com/blog/hottest-year-on-record#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:53:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9277</guid>
		<description><![CDATA[http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/ http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028 http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sky.com/skynews/Home/World-News/2010-Temperatures-First-Six-Months-Of-This-Year-Hottest-On-Record-Scientists-Say/Article/201007315666364?lpos=World_News_News_Your_Way_Region_7&amp;lid=NewsYourWay_ARTICLE_15666364_2010_Temperatures%3A_First_Six_Months_Of_This_Year_Hottest_On_Record%2C_Scientists_Say" target="_blank"></a></p>
<p><a href="http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record" target="_blank">http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record</a></p>
<p><img class="alignleft size-medium wp-image-18" title="Sun on Sunflower" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/04/0021-400x300.jpg" alt="shot of sunlight shining on the yellow/orange petals of a beautiful sunflower" width="400" height="300" /></p>
<p><a href="http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html" target="_blank">http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html</a></p>
<p><a href="http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html" target="_blank">http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html</a></p>
<p><a href="http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/" target="_blank">http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/</a></p>
<p><a href="http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record" target="_blank">http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record</a></p>
<p><a href="http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028" target="_blank">http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028</a></p>
<p><a href="http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html" target="_blank">http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/hottest-year-on-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Video for 2010 Year of Biodiversity</title>
		<link>http://www.myclimatechangegarden.com/blog/un-video-for-2010-year-of-biodiversity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=un-video-for-2010-year-of-biodiversity</link>
		<comments>http://www.myclimatechangegarden.com/blog/un-video-for-2010-year-of-biodiversity#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:26:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=8492</guid>
		<description><![CDATA[Biodiversity is life &#8211; Biodiversity is our life 70% of plants are threatened by extinction as a result of climate change http://www.youtube.com/watch?v=V1VYmpTikgw&#38;feature=related]]></description>
			<content:encoded><![CDATA[<h2><span>Biodiversity is life &#8211; Biodiversity is our life</span></h2>
<p><span class="watch-expander-head-content"><span><img class="alignleft size-medium wp-image-8496" title="036" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/06/036-538x717.jpg" alt="036" width="538" height="717" /><br />
</span></span></p>
<p>70% of plants are threatened by extinction as a result of climate change</p>
<p><a href="http://www.youtube.com/watch?v=V1VYmpTikgw&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=V1VYmpTikgw&amp;feature=related</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/un-video-for-2010-year-of-biodiversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Year of Biodiversity</title>
		<link>http://www.myclimatechangegarden.com/blog/international-year-of-biodiversity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-year-of-biodiversity</link>
		<comments>http://www.myclimatechangegarden.com/blog/international-year-of-biodiversity#comments</comments>
		<pubDate>Mon, 17 May 2010 05:29:05 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=7625</guid>
		<description><![CDATA[The United Nations have chosen 2010 to be the International Year of Biodiversity. It is inviting the world to take action in order to safeguard the variety of life on Earth and the natural living systems that provide us with food,fuel, health,wealth, and other vital services.There are events taking place all over the world which [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations have chosen 2010 to be the International Year of Biodiversity.</p>
<p><span id="ctl08_W9939_TSpanWelcome"> It is inviting the world to take action in order to safeguard the variety of  life on Earth and the natural living systems that provide us with food,fuel, health,wealth, and other vital services.</span><span>There are events taking place all over the world which aim to highlight the value of biodiversity and encourage a celebration of life on earth.</span></p>
<p><a href="http://www.cbd.int/2010/welcome/" target="_blank">http://www.cbd.int/2010/welcome/</a> has more information about the objectives and how  you can support this in your own country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/international-year-of-biodiversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change despair from Lovelock</title>
		<link>http://www.myclimatechangegarden.com/blog/climate-change-despair-from-mr-lovelock?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-despair-from-mr-lovelock</link>
		<comments>http://www.myclimatechangegarden.com/blog/climate-change-despair-from-mr-lovelock#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:12:25 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=7241</guid>
		<description><![CDATA[James Lovelock, now 90, is a British scientist who has inspired the green movement for many years. He developed the Gaia theory that Earth is a huge, self regulating organism and his musings on how we are ruining our planet are highly respected all over the world. He recently expressed his belief that man is not clever enough [...]]]></description>
			<content:encoded><![CDATA[<p>James Lovelock, now 90, is a British scientist who has inspired the green movement for many years. He developed the Gaia theory that Earth is a huge, self regulating organism and his musings on how we are ruining our planet are highly respected all over the world.</p>
<p>He recently expressed his belief that man is not clever enough yet to tackle climate change. He told the Guardian&#8221;I don&#8217;t think we are evolved to the point where we&#8217;re clever enough to handle a situation as complex as climate change. The inertia of humans is so huge that you can&#8217;t do anything meaningful&#8221;.</p>
<p> There are certainly enough people in the world who do have the desire to tackle climate change but it is just taking too long to get things organised. The Copenhagen disaster is evidence of that.  Mr Lovelock believes that declaring the fight against climate change as a war might be the vital key to any future success &#8220;Even the best democracies agree that when a major war approaches, democracy must be put on hold. I have a feeling that climate change may be an issue as severe as war.&#8221;</p>
<p>I  hope that whoever is governing the UK after the May elections will tackle the pressing issue of climate change as a battle to be fought now &#8211; rather than in the future. What are your thoughts on this?     <a href="http://www.guardian.co.uk/science/2010/mar/29/james-lovelock-climate-change">http://www.guardian.co.uk/science/2010/mar/29/james-lovelock-climate-change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/climate-change-despair-from-mr-lovelock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Environment Day highlights Climate Change</title>
		<link>http://www.myclimatechangegarden.com/blog/world-environment-day-highlights-climate-change?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-environment-day-highlights-climate-change</link>
		<comments>http://www.myclimatechangegarden.com/blog/world-environment-day-highlights-climate-change#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:53:41 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=3495</guid>
		<description><![CDATA[The theme for WED 2009 is &#8216;Your Planet Needs You-UNite to Combat Climate Change&#8217;. It reflects the urgency for nations to agree on a new deal at the crucial climate convention meeting in Copenhagen some 180 days later in the year, and the links with overcoming poverty and improved management of forests. Visit http://twitter.com/unepandyou to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3514" title="dsc01049" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2009/06/dsc01049-538x403.jpg" alt="dsc01049" width="538" height="403" /></p>
<p>The theme for WED 2009 is &#8216;Your Planet Needs You-UNite to Combat Climate Change&#8217;. It reflects the urgency for nations to agree on a new deal at the crucial climate convention meeting in Copenhagen some 180 days later in the year, and the links with overcoming poverty and improved management of forests.</p>
<p>Visit <a href="http://twitter.com/unepandyou" target="_blank">http://twitter.com/unepandyou</a> to make your contribution to planting more trees in the world.</p>
<p>World Environment Day (WED) was established by the UN General Assembly in 1972 to mark the opening of the Stockholm Conference on the Human Environment.<a href="http://www.unep.org/wed/2009/english/" target="_blank">http://www.unep.org/wed/2009/english/</a></p>
<p>Commemorated yearly on 5 June, WED is one of the principal vehicles through which the United Nations stimulates worldwide awareness of the environment and enhances political attention and action. The day&#8217;s agenda is to:</p>
<ol class="bodycontent">
<li>Give a human face to environmental issues;</li>
<li>Empower people to become active agents of  sustainable and equitable development;</li>
<li>Promote an understanding that communities are  pivotal to changing attitudes towards environmental issues;</li>
<li>Advocate partnership which will ensure all  nations and peoples enjoy a safer and more prosperous future.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/world-environment-day-highlights-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater harvesting &#8211; Indian style</title>
		<link>http://www.myclimatechangegarden.com/blog/rain-water-harvesting-indian-style?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rain-water-harvesting-indian-style</link>
		<comments>http://www.myclimatechangegarden.com/blog/rain-water-harvesting-indian-style#comments</comments>
		<pubDate>Mon, 25 May 2009 20:10:49 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[rainwater harvesting]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=3146</guid>
		<description><![CDATA[If climate change means more monsoon style rain then rainwater harvesting will need to become part of everyday life. This amazing video shot in India sums up the simplicity of rainwater harvesting. http://www.youtube.com/watch?v=wWnhYIIKY0U We need to harvest rain for our gardens but in India the rain provides food needed to survive. Find more info and [...]]]></description>
			<content:encoded><![CDATA[<p>If climate change means more monsoon style rain then rainwater harvesting will need to become part of everyday life. This amazing video shot in India sums up the simplicity of rainwater harvesting.</p>
<p><a href="http://www.youtube.com/watch?v=wWnhYIIKY0U" target="_blank">http://www.youtube.com/watch?v=wWnhYIIKY0U</a></p>
<p><img class="alignnone size-full wp-image-3147" title="india08-108" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2009/05/india08-108.jpg" alt="india08-108" width="360" height="480" /></p>
<p>We need to harvest rain for our gardens but in India the rain provides food needed to survive.</p>
<p>Find more info and where to buy rainwater systems:<br />
<a href="http://www.myclimatechangegarden.com/blog/where-can-i-buy-a-rainwater-harvesting-system" target="_blank">http://www.myclimatechangegarden.com/blog/where-can-i-buy-a-rainwater-harvesting-system<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/rain-water-harvesting-indian-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

