<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Climate Change Garden &#187; Spanish Climate Change</title>
	<atom:link href="http://www.myclimatechangegarden.com/blog/category/climate-change/spanish-climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myclimatechangegarden.com/blog</link>
	<description>Gardening in a Changing Climate</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro and Climate Zones change in 2012</title>
		<link>http://www.myclimatechangegarden.com/blog/climate-zone-map-for-europe?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-zone-map-for-europe</link>
		<comments>http://www.myclimatechangegarden.com/blog/climate-zone-map-for-europe#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:01:17 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Gardening]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=3021</guid>
		<description><![CDATA[The Euro is not the only thing to be concerned about if you live in Europe. The rapidly changing weather patterns are affecting many farmers and gardeners all over the continet. This map  gives the highest and lowest annual minimum temperatures. If you want to see more detail for your country click http://www.gardenweb.com/zones/europe/ The detailed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica; color: black; font-size: x-small;"><img src="http://www.tulipworld.com/info/bulbcare/images/xtra-europe.gif" border="0" alt="xtra-europe.gif" width="400" /></span></p>
<p>The Euro is not the only thing to be concerned about if you live in Europe. The rapidly changing weather patterns are affecting many farmers and gardeners all over the continet. This map  gives the highest and lowest annual minimum temperatures. If you want to see more detail for your country click <a href="http://www.gardenweb.com/zones/europe/" target="_blank">http://www.gardenweb.com/zones/europe/</a></p>
<p>The detailed climate zone map for the UK refers to -12c  and it is true that up until the last two winters, the frequency of such low temperatures in SE England was very rare. However, winter 2010/11 saw temperatures drop this low in many parts of England, including the South and East. Predictions are that UK winters could become even colder as climate change affects the flow of the oceans.</p>
<p>The French Alps are already feeling the effects of climate change with 25% of the Glaciers in the French Alps having disapeared in  the past 40 years, according to new research. <a href="http://www.bbc.co.uk/news/science-environment-16025568">http://www.bbc.co.uk/news/science-environment-16025568</a></p>
<p>As the world waits to see what sort of Europe will emerge over the next few weeks, this map signifies even bigger  threats over the next 50 years  as climate change affects weather patterns across Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/climate-zone-map-for-europe/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European finances v environment</title>
		<link>http://www.myclimatechangegarden.com/blog/europe-finances-v-environment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe-finances-v-environment</link>
		<comments>http://www.myclimatechangegarden.com/blog/europe-finances-v-environment#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:30:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[German Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=15515</guid>
		<description><![CDATA[Europe might be faling apart financially but local action on environmental issues is a priority for many Mayors. The Covenant of Mayors is the mainstream European movement involving local and regional authorities, voluntarily committing to increasing energy efficiency and use of renewable energy sources on their territories. By their commitment, Covenant signatories aim to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Europe might be faling apart financially but local action on environmental issues is a priority for many Mayors.</p>
<p>The Covenant of Mayors is the mainstream European movement involving local and regional authorities, voluntarily committing to increasing energy efficiency and use of renewable energy sources on their territories. By their commitment, Covenant signatories aim to meet and exceed the European Union 20% CO<sub>2</sub> reduction objective by 2020.</p>
<p>Check out what is happening in your local area<a href="http://www.eumayors.eu/about/signatories_en.html">http://www.eumayors.eu/about/signatories_en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/europe-finances-v-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant trees wherever you live</title>
		<link>http://www.myclimatechangegarden.com/blog/where-can-i-buy-beautiful-trees?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-can-i-buy-beautiful-trees</link>
		<comments>http://www.myclimatechangegarden.com/blog/where-can-i-buy-beautiful-trees#comments</comments>
		<pubDate>Sat, 18 Jun 2011 05:27:50 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Buy Trees]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=3135</guid>
		<description><![CDATA[Trees are vital to the future of our planet as they soak up carbon dioxide in the atmosphere.http://www.guardian.co.uk/environment/2009/nov/26/trees-to-combat-climate-change Wherever you live in the world please  think about where you can plant more  trees &#8211; they are beautiful and easy to look after as long as you choose the right tree for the right soil and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3261" title="dsc010371" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2009/05/dsc010371-538x403.jpg" alt="dsc010371" width="538" height="403" /></p>
<p>Trees are vital to the future of our planet as they soak up carbon dioxide in the atmosphere.<a href="http://www.guardian.co.uk/environment/2009/nov/26/trees-to-combat-climate-change" target="_blank">http://www.guardian.co.uk/environment/2009/nov/26/trees-to-combat-climate-change</a></p>
<p>Wherever you live in the world please  think about where you can plant more  trees &#8211; they are beautiful and easy to look after as long as you choose the right tree for the right soil and position.<a href="http://www.treecanada.ca/publications/guide.htm" target="_blank">http://www.treecanada.ca/publications/guide.htm</a></p>
<p>Use these sites to find out more and make your selections:</p>
<p><a href="http://www.tree-shop.co.uk/" target="_blank"> http://www.tree-shop.co.uk/</a></p>
<p><a href="http://www.fast-growing-trees.com/" target="_blank">http://www.fast-growing-trees.com/</a></p>
<p><a href=" http://www.treetrader.co.uk/" target="_blank">http://www.treetrader.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/where-can-i-buy-beautiful-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather chaos and climate change</title>
		<link>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-chaos-and-climate-change</link>
		<comments>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:14:47 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9691</guid>
		<description><![CDATA[Floods in Pakistan, drought in Russia and record temperatures across the USA during summer 2010 raises the question whether these far-flung disasters are connected and if global warming is causing such weather extremes. The collective answer of the scientific community can be boiled down to a single word: probably. “The climate is changing,” said Jay Lawrimore, chief [...]]]></description>
			<content:encoded><![CDATA[<p>Floods in Pakistan, drought in Russia and record temperatures across the USA during summer 2010 raises the question whether these far-flung disasters are connected and if <a class="meta-classifier" title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">global warming</a> is causing such weather extremes.</p>
<p>The collective answer of the scientific community can be boiled down to a single word: probably.</p>
<p>“The climate is changing,” said Jay Lawrimore, chief of climate analysis at the <a title="Center’s Web site" href="http://www.ncdc.noaa.gov/oa/ncdc.html">National Climatic Data Center</a> in Asheville, N.C. “Extreme events are occurring with greater frequency, and in many cases with greater intensity.”</p>
<p><a href="http://www.nytimes.com/2010/08/15/science/earth/15climate.html?ref=globalwarming" target="_blank">http://www.nytimes.com/2010/08/15/science/earth/15climate.html?ref=globalwarming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/weather-chaos-and-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow your own and bake bread to make a difference</title>
		<link>http://www.myclimatechangegarden.com/blog/grow-your-own-and-bake-bread-to-make-a-difference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grow-your-own-and-bake-bread-to-make-a-difference</link>
		<comments>http://www.myclimatechangegarden.com/blog/grow-your-own-and-bake-bread-to-make-a-difference#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:23:25 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9627</guid>
		<description><![CDATA[Wheat prices are rising as a result of severe drought in Russia this summer which could have an ongoing effect on the world&#8217;s food chain. http://www.bbc.co.uk/news/business-10859883 Beat the unpredictable global weather this summer by growing your own food and baking your own bread.http://www.allotment.org.uk/allotment_foods/bread-making/index.php]]></description>
			<content:encoded><![CDATA[<p>Wheat prices are rising as a result of severe drought in Russia this summer which could have an ongoing effect on the world&#8217;s food chain.<a href="http://www.bbc.co.uk/news/business-10859883" target="_blank"> http://www.bbc.co.uk/news/business-10859883</a></p>
<p>Beat the unpredictable global weather this summer by growing your own food and baking your own bread.<a href="http://www.allotment.org.uk/allotment_foods/bread-making/index.php" target="_blank">http://www.allotment.org.uk/allotment_foods/bread-making/index.php</a></p>
<p><img class="alignleft size-medium wp-image-9628" title="brighton-012" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/08/brighton-012-538x403.jpg" alt="brighton-012" width="538" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/grow-your-own-and-bake-bread-to-make-a-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest year on record?</title>
		<link>http://www.myclimatechangegarden.com/blog/hottest-year-on-record?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hottest-year-on-record</link>
		<comments>http://www.myclimatechangegarden.com/blog/hottest-year-on-record#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:53:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9277</guid>
		<description><![CDATA[http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/ http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028 http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.sky.com/skynews/Home/World-News/2010-Temperatures-First-Six-Months-Of-This-Year-Hottest-On-Record-Scientists-Say/Article/201007315666364?lpos=World_News_News_Your_Way_Region_7&amp;lid=NewsYourWay_ARTICLE_15666364_2010_Temperatures%3A_First_Six_Months_Of_This_Year_Hottest_On_Record%2C_Scientists_Say" target="_blank"></a></p>
<p><a href="http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record" target="_blank">http://vodpod.com/watch/4018941-2010-hottest-year-so-far-on-record</a></p>
<p><img class="alignleft size-medium wp-image-18" title="Sun on Sunflower" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/04/0021-400x300.jpg" alt="shot of sunlight shining on the yellow/orange petals of a beautiful sunflower" width="400" height="300" /></p>
<p><a href="http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html" target="_blank">http://english.aljazeera.net/news/americas/2010/07/2010717132048381555.html</a></p>
<p><a href="http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html" target="_blank">http://www.telegraph.co.uk/topics/weather/7895681/Worlds-hottest-year-on-record-expected.html</a></p>
<p><a href="http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/" target="_blank">http://climateprogress.org/2010/07/10/nasa-hottest-year-solar-minimum/</a></p>
<p><a href="http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record" target="_blank">http://news.yahoo.com/s/nm/20100716/wl_nm/us_weather_hottest_record</a></p>
<p><a href="http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028" target="_blank">http://www.perthnow.com.au/news/hottest-year-on-record/story-e6frg12c-1225892772028</a></p>
<p><a href="http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html" target="_blank">http://www.vancouversun.com/news/World+simmers+hottest+year+record/3290162/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/hottest-year-on-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain arrives but not for Spain</title>
		<link>http://www.myclimatechangegarden.com/blog/rain-arrives-but-not-for-spain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rain-arrives-but-not-for-spain</link>
		<comments>http://www.myclimatechangegarden.com/blog/rain-arrives-but-not-for-spain#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:00:07 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=206</guid>
		<description><![CDATA[The rain finally arrived in the SE of England last night after almost a month of drought. As I sit writing this blog there is a sheet of very heavy rain refreshing all my plants and no doubt bringing sighs of relief from gardeners everywhere. http://www.telegraph.co.uk/topics/weather/7884027/Heatwave-at-an-end-as-rain-arrives.html Heavy rain is great for filling water butts &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/03/about-pic31.jpg"><img class="alignnone size-full wp-image-9" title="about-pic3" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/03/about-pic3.jpg" alt="about-pic3" width="630" height="120" /><br />
</a></p>
<p>The rain finally arrived in the SE of England last night after almost a month of drought. As I sit writing this blog there is a sheet of very heavy rain refreshing all my plants and no doubt bringing sighs of relief from gardeners everywhere.</p>
<p><a href="http://www.telegraph.co.uk/topics/weather/7884027/Heatwave-at-an-end-as-rain-arrives.html" target="_blank">http://www.telegraph.co.uk/topics/weather/7884027/Heatwave-at-an-end-as-rain-arrives.html</a></p>
<p>Heavy rain is great for filling water butts  &#8211; up to 4inches is predicted in some areas this week. According to the Low Carbon Diet, installing a rainwater butt can save 0.6kg of CO2 per year &#8211; equivalent to a three mile drive in your car and up to £200 off your water bills.</p>
<p><a href="http://www.guardian.co.uk/environment/2007/jan/21/observermagazine.ethicalliving" target="_blank">http://www.guardian.co.uk/environment/2007/jan/21/observermagazine.ethicalliving</a></p>
<p>The UK currently uses 70% more water than we did 40 years ago and this is rising all the time. In the recent hot weather up to 70% of domestic water may have been used in the garden.</p>
<p>Spain may be the holders of the World Cup but they are not doing so well with their rainfall. Barcelona sometimes has to ship water into the city using huge tankers when their reservoirs  are only quarter full.</p>
<p>Gardens in Barcelona are being planted with artificial turf to beat the city&#8217;s water crisis. Its a drastic way to beat the drought but maybe UK gardens will have to consider replacing our precious lawns.<a href="http://www.reuters.com/news/video?videoId=82397" target="_self"> http://www.reuters.com/news/video?videoId=82397</a></p>
<p>Water usage is crucial in Southern Europe due to exceptionally high  temperatures and low rainfall in the past ten years.This is an issue that many more countries in Europe might have to deal with in the not too distant future.</p>
<p>It is possible to have a lawn in our changing climate if you follow a few simple rules: <a href="http://www.globalgardening.org/uploads/pdf/lawn_care.pdf" target="_blank">http://www.globalgardening.org/uploads/pdf/lawn_care.pdf</a></p>
<p><a href="http://www.guardian.co.uk/environment/2007/jan/21/observermagazine.ethicalliving" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/rain-arrives-but-not-for-spain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Year of Biodiversity</title>
		<link>http://www.myclimatechangegarden.com/blog/international-year-of-biodiversity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-year-of-biodiversity</link>
		<comments>http://www.myclimatechangegarden.com/blog/international-year-of-biodiversity#comments</comments>
		<pubDate>Mon, 17 May 2010 05:29:05 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=7625</guid>
		<description><![CDATA[The United Nations have chosen 2010 to be the International Year of Biodiversity. It is inviting the world to take action in order to safeguard the variety of life on Earth and the natural living systems that provide us with food,fuel, health,wealth, and other vital services.There are events taking place all over the world which [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations have chosen 2010 to be the International Year of Biodiversity.</p>
<p><span id="ctl08_W9939_TSpanWelcome"> It is inviting the world to take action in order to safeguard the variety of  life on Earth and the natural living systems that provide us with food,fuel, health,wealth, and other vital services.</span><span>There are events taking place all over the world which aim to highlight the value of biodiversity and encourage a celebration of life on earth.</span></p>
<p><a href="http://www.cbd.int/2010/welcome/" target="_blank">http://www.cbd.int/2010/welcome/</a> has more information about the objectives and how  you can support this in your own country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/international-year-of-biodiversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change despair from Lovelock</title>
		<link>http://www.myclimatechangegarden.com/blog/climate-change-despair-from-mr-lovelock?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-despair-from-mr-lovelock</link>
		<comments>http://www.myclimatechangegarden.com/blog/climate-change-despair-from-mr-lovelock#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:12:25 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[African Climate Change]]></category>
		<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Australian Climate Change]]></category>
		<category><![CDATA[Canadian Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Indian Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Portuguese Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=7241</guid>
		<description><![CDATA[James Lovelock, now 90, is a British scientist who has inspired the green movement for many years. He developed the Gaia theory that Earth is a huge, self regulating organism and his musings on how we are ruining our planet are highly respected all over the world. He recently expressed his belief that man is not clever enough [...]]]></description>
			<content:encoded><![CDATA[<p>James Lovelock, now 90, is a British scientist who has inspired the green movement for many years. He developed the Gaia theory that Earth is a huge, self regulating organism and his musings on how we are ruining our planet are highly respected all over the world.</p>
<p>He recently expressed his belief that man is not clever enough yet to tackle climate change. He told the Guardian&#8221;I don&#8217;t think we are evolved to the point where we&#8217;re clever enough to handle a situation as complex as climate change. The inertia of humans is so huge that you can&#8217;t do anything meaningful&#8221;.</p>
<p> There are certainly enough people in the world who do have the desire to tackle climate change but it is just taking too long to get things organised. The Copenhagen disaster is evidence of that.  Mr Lovelock believes that declaring the fight against climate change as a war might be the vital key to any future success &#8220;Even the best democracies agree that when a major war approaches, democracy must be put on hold. I have a feeling that climate change may be an issue as severe as war.&#8221;</p>
<p>I  hope that whoever is governing the UK after the May elections will tackle the pressing issue of climate change as a battle to be fought now &#8211; rather than in the future. What are your thoughts on this?     <a href="http://www.guardian.co.uk/science/2010/mar/29/james-lovelock-climate-change">http://www.guardian.co.uk/science/2010/mar/29/james-lovelock-climate-change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/climate-change-despair-from-mr-lovelock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monbiot on the Mediterranean</title>
		<link>http://www.myclimatechangegarden.com/blog/monbiot-and-the-mediterranean?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monbiot-and-the-mediterranean</link>
		<comments>http://www.myclimatechangegarden.com/blog/monbiot-and-the-mediterranean#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:40:56 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[French Climate Change]]></category>
		<category><![CDATA[Italian Climate Change]]></category>
		<category><![CDATA[Spanish Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=3679</guid>
		<description><![CDATA[I have always admired George Monbiot  &#8211; his outspoken views on climate change are really worth reading on his blog. Over the past week, he challenged the notion that if climate change means that the UK becomes more like the Mediterranean with hotter summers and less rainfall then, what will the Mediterranean become? http://www.guardian.co.uk/environment/georgemonbiot/2009/jun/18/monbiot-climate-impacts &#8220;Do [...]]]></description>
			<content:encoded><![CDATA[<p>I have always admired George Monbiot  &#8211; his outspoken views on climate change are really worth reading on his blog. Over the past week, he challenged the notion that if climate change means that the UK becomes more like the Mediterranean with hotter summers and less rainfall then, what will the Mediterranean become?</p>
<p><a href="http://www.guardian.co.uk/environment/georgemonbiot/2009/jun/18/monbiot-climate-impacts" target="_blank">http://www.guardian.co.uk/environment/georgemonbiot/2009/jun/18/monbiot-climate-impacts</a></p>
<address><strong><span style="color: #0000ff;">&#8220;Do we secretly pray for a global catastrophe that, for the next few decades at least, might allow us to sit outside in our own seaside towns without freezing our tackle off?&#8221;</span></strong></address>
<address><strong><span style="color: #0000ff;"><img class="alignleft size-medium wp-image-3745" title="dsc01233" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2009/06/dsc01233-538x403.jpg" alt="dsc01233" width="538" height="403" /><br />
</span></strong></address>
<p>This is the picture on the South Coast over the past few weeks. Blue sky, exotic plants and bright sunshine have created a scene which could be from the South of France .The bright sunny weather turned the normally grey Channel a beautiful blue which adds to the Mediterranean feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/monbiot-and-the-mediterranean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

